Property Attributes
- MLS#26059914
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArnold
- AreaFox C-6
- NeighborhoodMount Vernon
- Zip63010
- StylePatio,Traditional
- Year Built1973
- Taxes$ 1010
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage750
- Lot Size0.0871 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Nice 3-bedroom home, property was updated a few years ago. Kitchen has lots of cabinets with stainless steel appliances. The furnace, A/C and water heater have also been updated. There's a main floor laundry and all the flooring has been updated.
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Elem. | Fox Middle | Fox Sr. High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Free-Standing Gas Range,Refrigerator,Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Patio,Traditional |
| Construction Materials | Aluminum Siding,Brick Veneer,Steel Siding |
| Year Built | 1973 |
| Electric | Ameren |
| Township | Arnold |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mount Vernon |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Fox Sr. High |
| City | Arnold |
| Disclosures | Occupancy Permit Required,See Seller's Disclosure |
| High School District | Fox C-6 |
| MLS Area | 391 - Fox C-6 |
| Lot Size Square Feet | 3794.08 |
| Carport Y/N | No |
| Elementary School | Fox Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1010 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fox Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | Duplex,Townhouse |
| Standard Status | Active |
| Ownership Type | Bank |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | 8 ft + Pour,Concrete,Full,Sump Pump,Unfinished |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Acres | 0.0871 |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.