Property Attributes
- MLS#26050632
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHerculaneum
- AreaFestus
- NeighborhoodKensington Ridge
- Zip63048
- StyleTraditional,Ranch
- Year Built2025
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.22 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Motivated seller!! $2500 credit for closing costs or prepaids to be paid at closing. Move in ready!! Why wait to build when you can move into this beautiful home completed in December 2025? This nearly new 3-bedroom, 2-bath home in Herculaneum offers modern finishes, an open floor plan, and an unbeatable location in the highly desirable Festus School District. Close to shopping and dining. Step inside to a bright and spacious great room featuring a vaulted ceiling that flows seamlessly into the kitchen, complete with granite countertops, stainless steel appliances, luxury vinyl plank flooring. The convenient main-floor laundry adds to the home's functional layout. Spacious primary bedroom with walk-in closet and its own ensuite. Enjoy relaxing or entertaining on the covered back patio overlooking the large, level, fully fenced backyard—perfect for children, pets, a pool, and outdoor gatherings. The full basement provides endless possibilities for future expansion with an egress window, rough-in for a full bath, and sump pump already installed, allowing you to create additional living space, a recreation room, or guest suite. CHECK OUT THE VIDEO OF THE PROPERTY Conveniently located just minutes from I-55, shopping, restaurants, parks, and everyday amenities, this home offers the perfect blend of small-town charm and easy access to everything you need. With nearly new construction and thoughtful upgrades already in place, all that's left to do is move in and enjoy! Just minutes from the I-55 Federated Auto Parts Raceway Park! Schedule your private showing today and see why this home is the perfect place to call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 8/9/2026 | Listed $375,000 |
| 9/5/2026 | 2$369,900 |
| 9/19/2026 | 2$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Gas Oven,Electric Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Architectural Style | Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2025 |
| Electric | Single Phase |
| Township | Herculaneum |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kensington Ridge |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use gps if lost this is a new subdivision,Kensington Ridge take McNutt Road to Louisiana Drive |
| High School | Festus Sr. High |
| City | Herculaneum |
| Disclosures | HOA/Condo Disclosure Available,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Festus Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/gh01zmqvw2prl9g8wk7l1/1542-Louisiana-Dr.-Herculaneum-MO-Titled-v2-1.mp4?rlkey=7wjqflyhge53puxai4e0l0ary&raw=1 |
| Builder Name | KAB Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combo,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Breakfast Room,Kitchen Island,Tub,Entrance Foyer |
|---|---|
| Basement | Concrete,Full,Roughed-In Bath,Sump Pump,Walk-Out Access |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1498 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Adjoins Common Ground,Adjoins Open Ground,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.