Property Attributes
- MLS#26049014
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodWesthill
- Zip63028
- StyleCraftsman,Patio
- Year Built1986
- Taxes$ 2251
- Price$ 589,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2850
- Lot Size3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
LOCATION! LOCATION! LOCATION! This home is located only 1.5 miles from Interstate 55 and just outside the city limits but still close still close to wonderful local schools, colleges and shopping. Home is in a small subdivision, located at the end of the cul-de-sac nestled perfectly on 3 peaceful, wood acres with its private in ground pool, it offers the best of both worlds. This beautiful 1.5-story home is a private retreat waiting for its new owners. Here are some of the wonderful features you'll love: - Recent Updates: Enjoy peace of mind with a beautifully modernized kitchen, a new roof, and an updated zoned HVAC system that even includes an indoor wood-burning furnace. - Warm & Inviting Living Spaces: The heart of the home features a gorgeous custom kitchen with a large center island, 42-inch cabinets, updated stainless steel appliances and lovely pendant lighting. You can relax by the living room's brick-surround Buck Stove, or gather in the family room with its vaulted ceilings and direct access to a spacious back deck—perfect for overlooking the swimming pool! - Comfortable Bedrooms & Baths: The beautifully remodeled master bathroom feels like a spa with its jet tub, separate shower, ceramic flooring, and custom closet system. Upstairs, you'll find two more generously sized bedrooms and another full bath. - Fantastic Basement: The finished walk-out basement is a great bonus space, complete with its own kitchenette and recreation room. - Garages & Extra Storage: There is plenty of space for hobbies and storage with an attached 2-car garage (featuring 220-volt service) plus a heated, fully insulated 24x30 detached 3-car garage (also with 220-volt service). There’s even an extra 1-car garage space in the basement for lawn equipment or pool toys! *New deck, railings, concrete work, retaining wall and back gutters completed 9/16/26. New mini split heating & cooling unit will be installed in family room before 9/30/26. Make an appointment today to view this amazing property!
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 8/3/2026 | Listed $612,000 |
| 8/19/2026 | 2$599,900 |
| 9/17/2026 | 2$589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Wood |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan,Multi Units,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Sewer Not Available,Water Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,ENERGY STAR Qualified Dishwasher,Disposal,Dryer,Exhaust Fan,Ice Maker,Microwave,Free-Standing Electric Oven,R |
| HOA Fee | 250 |
| Garage Spaces | 6 |
| Association Fee Includes | Maintenance Parking/Roads,Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman,Patio |
| Pool Features | ENERGY STAR Qualified pool pump,Fenced,In Ground,Liner,Pool Sweep,Private |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System Owned |
| Construction Materials | Cedar,Frame,Wood Siding |
| Year Built | 1986 |
| Electric | 220 Volts |
| Township | Festus |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Westhill |
| Garage Y/N | Yes |
| Building Features | Basement,Patio,Pool |
| Other Structures | Second Garage,Workshop |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy A West from Interstate 55 to left on Pounds Road to an immediate right on Buck Creek Road to left into Westhill Subdivision to left on Hickory Laneto home at end of cul-de-sa |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 130680 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Tax Annual Amount | 2251 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Westhill Lot 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Center Hall Floorplan,Custom Cabinetry,Double Vanity,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combo,Separate Shower,Storage,Vaulted Ceiling |
|---|---|
| Basement | 8 ft + Pour,Concrete,Partially Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Insert,Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Drapes,ENERGY STAR Qualified Windows,Screens,Tilt-In Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2850 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Storage |
|---|---|
| Fencing | Partial,Vinyl |
| Parking Features | Additional Parking,Asphalt,Attached,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Off Street,Oversized,Private,Storage |
| Lot Features | Adjoins Wooded Area,Back Yard,Cul-De-Sac,Rolling Slope,Secluded,Wooded |
| Water Source | Well |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.