Property Attributes
- MLS#26040572
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityPortage Des Sioux
- AreaOrchard Farm
- NeighborhoodPortage Des Sioux Town
- Zip63373
- StyleTraditional
- Year Built1987
- Taxes$ 2467
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.4731 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
UNDER APPRAISAL - MOTIVATED SELLERS!! Welcome to this charming home nestled in a historic river town, just a short walk from the majestic Mississippi River! This spacious 3-bedroom, 2-bath home offers a warm and inviting layout featuring a soaring cathedral ceiling in the living room accented by 2 skylights, a stunning natural stone, wood-burning fireplace. New HV/AC installed in January 2026 and carries a full 5 year warranty. The main level includes a spacious primary bedroom with two oversized closets, a full bath, and an open kitchen complete with a pantry, making entertaining and everyday living a breeze. Upstairs, you'll find 2 bedrooms ( one with a study) and full bath, providing privacy for family or guests. Step outside to enjoy the bi-level back deck, perfect for entertaining, or relax on the covered front porch while taking in the scenic surroundings. The insulated workshop/garage is a hobbyist's dream, featuring cabinets, additional loft storage, concrete floors, two overhead garage doors (including one oversized door), and two convenient walk-through doors. One of the property's most unique features is the enclosed gazebo, complete with its own wood-burning fireplace and beautiful brick/block flooring—creating the perfect year-round retreat, gathering space, or private hideaway. Don't miss this opportunity to own a home full of character, comfort, and exceptional outdoor living in a picturesque river community!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Farm Elem. | Orchard Farm Middle | Orchard Farm Sr. High |
| Price History | |
|---|---|
| 6/25/2026 | Listed $279,900 |
| 7/15/2026 | 2$276,000 |
| 7/31/2026 | 6$262,000 |
| 8/17/2026 | 2$258,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | 220 Volts |
| View | Marina |
| Township | Portage Des Sioux |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Portage Des Sioux Town |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Metal Building,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Orchard Farm Sr. High |
| City | Portage Des Sioux |
| Disclosures | Flood Plain Yes,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Orchard Farm R-V |
| MLS Area | 405 - Orchard Farm |
| Lot Size Square Feet | 20608.24 |
| Carport Y/N | No |
| Elementary School | Orchard Farm Elem. |
| Tax Annual Amount | 2467 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orchard Farm Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Other,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Stone,Wood Burning Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1714 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Garden,Private Yard |
|---|---|
| Parking Features | Additional Parking,Detached,Driveway,Garage Door Opener,Gravel,On Street |
| Lot Features | Back Yard,Bottomland,Corner Lot,Landscaped,Level,Many Trees,Native Plants,Views |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Other,Permanent,See Remarks |
| Lot Dimensions | 163x107x160x108 |
| Lot Size Acres | 0.4731 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.