Property Attributes
- MLS#26015300
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityWright City
- AreaWright City R-2
- NeighborhoodSerenity Woods
- Zip63390
- StyleTraditional
- Year Built2026
- Price$ 340,759
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1408
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New construction by Fischer Homes in the beautiful Serenity Woods community, featuring the stunning Harper design. This thoughtfully designed layout is perfect for style and practicality with 3 bedrooms, 2 full baths, and 1 half bath. The inviting family room is the heart of this plan, making it the perfect gathering space. The open kitchen with a large island and walk-in pantry connects to the morning room. The owner's suite features a private bath and walk-in closet. The spacious 2-bay garage completes this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 3/17/2026 | Listed $340,759 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | Other |
| Township | Wright City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Outside Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Serenity Woods |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Wright City High |
| City | Wright City |
| Disclosures | None |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wright City Middle |
| Property Condition | New Construction |
| Builder Name | Fischer Homes |
| Standard Status | Active |
| Legal Description | SERENITY WOODS LOT 5 |
Interior Features
| Interior Amenities | Open Floorplan,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Countertop(s),Shower |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1408 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 55X130 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.