Property Attributes
- MLS#25004962
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodWellington Place
- Zip63028
- StyleContemporary,Traditional,Ranch
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Photos are of previously sold homes and may have upgraded options added to them. This 1800 sq ft. Ranch comes standard with 3 car garage, craftsman front, architectural shingles, house wrap, grids in front windows, vaulted ceilings, upgraded cabinets with soft door door and drawers, crown molding on kitchen cabinets, granite counter-tops, built-in microwave, open staircase, water line for ice maker, double bowl sink in Master Bath, 5 inch baseboards, full bath rough-in at the lower level and vinyl plank flooring. Too many features to mention here. A truly must see home.
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 1/30/2025 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range Hood,Electric Range,Electric Oven,Electric Water Heater |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Other,Vinyl Siding |
| Township | Festus |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wellington Place |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 55 South to right on the Festus exit to right on Hwy A to left on Pounds Rd,short distance to right on Sugar Creek Dr/Wellington Place subdivision |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Unknown,Occupancy Permit Required |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Middle/Junior High School | Festus Middle |
| Property Condition | To Be Built,New Construction |
| Builder Name | Tinnin Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Room Combo,Walk-In Closet(s),Custom Cabinetry,Pantry,Entrance Foyer |
|---|---|
| Basement | Full,Concrete |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1835 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.